USNA '70 15th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Brunn Bruce 2 2 0 2 2 2 0 0 2 0 0 0
Ermentrout Jerry 2 2 0 0 0 0 0 0 0 0 0 0
TOTAL 2 4 4 0 2 2 2 2 0 2 0 0 0
   
Not Attending  
Crystal Pete 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Dale 0 0 0 0 0 0 0 0 0 0 0 0
Ford Tony 0 0 0 0 0 0 0 0 0 0 0 0
Frasher Steve 0 0 0 0 0 0 0 0 0 0 0 0
Hall Howie 0 0 0 0 0 0 0 0 0 0 0 0
Helfen Bill 0 0 0 0 0 0 0 0 0 0 0 0
Hinkle Jim 0 0 0 0 0 0 0 0 0 0 0 0
Houck Drew 0 0 0 0 0 0 0 0 0 0 0 0
Patch Gregg 0 0 0 0 0 0 0 0 0 0 0 0
Perkins Tom 0 0 0 0 0 0 0 0 0 0 0 0
Richardson Jack 0 0 0 0 0 0 0 0 0 0 0 0
Rusczyk Richard 0 0 0 0 0 0 0 0 0 0 0 0
Seay James 0 0 0 0 0 0 0 0 0 0 0 0
Strong David 0 0 0 0 0 0 0 0 0 0 0 0
Walters Larry 0 0 0 0 0 0 0 0 0 0 0 0
Williamson Willie 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore